Bachelor of Arts Course Details
I. Group 1: Languages that can be chosen for study from B. A. I to IV semester:
English is a compulsory basic subject from Semester I to Semester IV of B. A. Apart from this, the students must choose another language as a basic subject, from these: Kannada, Sanskrit, Prakrit, Marathi, Hindi, Urdu, Persian, French, or Additional English.
The language subject to be chosen during the final year of B. A.:
During the V and the VI Semester of B. A., one can opt only one language as basic subject from these: Kannada, Sanskrit, Prakrit, Marathi, Hindi, Urdu, Persian, French, or Additional English
II. Group 2: Optional Subjects:
Apart from the two basic subjects, the students have to choose three optional (core) subjects which would remain the same all the three years. The students have to choose ony one of the subject following subject combinations.
List of subject combinations with the strength of each combination:
Sl. | Subject Combinations | Strength | Sl. | Subject Combinations | Strength | ||||
1 | History | Political Science | Kannada | 10 | 43 | Political Science | English | Sociology | 5 |
2 | History | Political Science | Sociology | 10 | 44 | Political Science | Geography | Criminology | 5 |
3 | History | English | Sociology | 10 | 45 | Political Science | Kannada | Religion | 3 |
4 | History | Kannada | Economics | 10 | 46 | Political Science | Economics | Folk litereture | 3 |
5 | History | Political Science | Hindi | 5 | 47 | Political Science | Geography | Prakrit | 3 |
6 | History | Political Science | Folk litereture | 5 | 48 | Political Science | Urdu | Criminology | 2 |
7 | History | English | Geography | 5 | 49 | English | Kannada | Journalism | 5 |
8 | History | English | Computer Application | 5 | 50 | English | Sociology | Journalism | 5 |
9 | History | English | Hindi | 5 | 51 | English | Geography | Computer Application | 5 |
10 | History | English | Anthropology | 5 | 52 | English | Geography | Sanskrit | 5 |
11 | History | Kannada | Public Administration | 5 | 53 | English | Psychology | Applied Statistics | 5 |
12 | History | Kannada | Yoga | 5 | 54 | English | Hindi | Journalism | 5 |
13 | History | Economics | Hindi | 5 | 55 | English | Computer Application | Elements of Mathematics and Statistics | 3 |
14 | History | English | Applied Statistics | 4 | 56 | English | Psychology | Journalism | 3 |
15 | History | English | Functional English | 4 | 57 | English | French | Functional English | 3 |
16 | History | Kannada | Computer Application | 4 | 58 | English | Public Administration | Philosophy | 3 |
17 | History | Economics | Geography | 4 | 59 | English | Psychology | Urdu | 2 |
18 | History | Political Science | English | 3 | 60 | English | French | Journalism | 2 |
19 | History | Political Science | Economics | 3 | 61 | English | Persian | Journalism | 2 |
20 | History | Political Science | Marati | 3 | 62 | Kannada | Economics | Psychology | 5 |
21 | History | Political Science | Urdu | 3 | 63 | Kannada | Economics | Public Administration | 5 |
22 | History | Political Science | Criminology | 3 | 64 | Kannada | Public Administration | Linguistics | 5 |
23 | History | Economics | Sanskrit | 3 | 65 | Kannada | Public Administration | Journalism | 3 |
24 | History | Economics | Yoga | 3 | 66 | Kannada | Music | Linguistics | 3 |
25 | History | Economics | Logic | 3 | 67 | Economics | Computer Application | Hindi | 10 |
26 | History | Sociology | Psychology | 3 | 68 | Economics | Sociology | Yoga | 5 |
27 | History | Sociology | Religion | 3 | 69 | Economics | Public Administration | Geography | 5 |
28 | History | Sociology | Functional Hindi | 3 | 70 | Economics | Computer Application | Applied Statistics | 5 |
29 | History | Geography | Functional Kannada | 3 | 71 | Economics | Psychology | Applied Statistics | 5 |
30 | History | Sanskrit | Philosophy | 3 | 72 | Economics | Anthropology | Public Administration | 5 |
31 | History | Yoga | Philosophy | 3 | 73 | Economics | Psychology | Elements of Mathematics and Statistics | 3 |
32 | History | Kannada | Prakrit | 2 | 74 | Economics | Computer Application | Marathi | 2 |
33 | History | Sociology | Functional Kannada | 2 | 75 | Sociology | Computer Application | Criminology | 5 |
34 | History | Geography | Functional Hindi | 2 | 76 | Sociology | Psychology | Criminology | 5 |
35 | History | Economics | Urdu | 2 | 77 | Sociology | Public Administration | Journalism | 5 |
36 | History | Economics | Persian | 2 | 78 | Sociology | Public Administration | Religion | 3 |
37 | History | Hindi | Music | 2 | 79 | Geography | Computer Application | Journalism | 5 |
38 | History | Urdu | Persian | 2 | 80 | Geography | Public Administration | Linguistics | 5 |
39 | Political Science | Economics | Sociology | 10 | 81 | Geography | Psychology | Journalism | 3 |
40 | Political Science | Economics | Geography | 10 | 82 | Psychology | Hindi | Criminology | 5 |
41 | Political Science | English | Philosophy | 6 | 83 | Psychology | Anthropology | Criminology | 5 |
42 | Political Science | Kannada | Journalism | 6 | Total | 360 |
III. Group 3: Compulsory/ Additional Subjects
Semester |
Subject |
First Semester Second Semester Third Semester Fourth Semester |
Indian Constitution Human Rights and Environmental Studies Personality Development and Communication Skills Computer Applications |
Dramas are like true interpreters of our indications, but there is art required to sort and understand them said Michel De Montaigne and it is fact that the Karnatak Arts College the mother of the Karnatak University and also its constituent college is the result of the dream of its founders Dewan Rao Bahadur Rodda Srinivasa Rao and Dewan Bahadur Artal Rudragouda. These two men dared to dream that North Karnataka, then a part of the Bombay Presidency, needed an educational institution for the students of this region they had to go either to Bombay or to Pune to pursue higher studies.
Karnatak Arts College
Dharwad - 580001
Karnataka, India.
Contact Number
Office : 0836 221 5310
Email Address
office@kacd.ac.in
Faculty Login
Webmails